Mint-Clan was born near the end of 2004 as Counter-Strike 1.6 was rumoured to be dying with the inception of Counter-Strike: Source in October. Started by Malone and Steely it soon grow to consist of over 20 members and boasted one of the most popular CS:S public servers. Unfortunately, Malone was lost into the wildnerss of cars, alcohol and the fairer sex but Steely is still with us today. He may be somewhat older but with age comes great...hair loss. The father of Mint remains to ensure the ship continues in the same positive direction that it set out.
Mint has always been a very well respected organisation with members waiting months to get the chance to join the ranks. The mighty competitive teams that Mint has boasted over the years has inspired young fledgling gamers to pick up their mice and try to improve as they see their idols competing in various offline and online competitions.
Today Mint has over 40 members playing numerous games, 4 active competitive CS:S teams as well as a large Zombie mod community. Mint are sending 4 teams to i37 in August 2009 at Stoneleigh Park where the weekend consists of excesses in both gaming and alcohol and a distinct lack of sleep.
TEAM ACHIEVEMENTS
Mint.Omega - August 2008 - KGL Division 1, Season 2 - 1st Place | Jak, Badboy, SparKeh, Pooey, Steely & Shaded.
Mint.7s - June 2008 - EDCSSL Division 3, Season 10 - 3rd Place | Nex Incarno, Hollis, Norsem, Pink, MrChris, Rasputin
Mint.7s - March 2008 - EDCSSL Division 3, Season 9 - 3rd Place | Nex Incarno, Hollis, Norsem, Pink, MrChris, Rasputin
Mint.7s - December 2007 - The Packard Bell EU Open, Group A-1 - 2nd Place | Nex Incarno, Hollis, Norsem, Pink, MrChris, Crow (Special)
Mint.7s - November 2007 - EDCSSL Division 4, Season 8 - 1st Place | Nex Incarno, Hollis, Norsem, Pink, MrChris, Crow (Special)
Mint.7s - July 2007 - Entry Ladder - Silver Award | Nex Incarno, Hollis, Norsem, Pink, MrChris, Crow (Special)
Mint.Alpha - December 2006 - Open Ladder - Silver Award | Weed0s, MrChris, Steely & b0x1d.
Mint.Alpha - October 2006 - Mill Cup - 2nd Place | Weed0s, MrChris, Steely & b0x1d.
Mint.Alpha - October 2006 - Deaglemania Cup - 2nd Place | Weed0s, MrChris, Steely & b0x1d.
Mint.Bravo - July 2006 - EDCSSL Division 4, Season 5 - 2nd place | Rasputin, Reece, Darkangel (Abiii), Endz, Milky.
Mint.Alpha - July 2006 - EDCSSL Division 2, Season 5 - 2nd Place | Weed0s, MrChris, Steely & b0x1d.
Mint.Alpha - November 2005 - Division 1, Ladder - 1st Place | Weed0s, MrChris, Steely & b0x1d.
LAN RECORD
i37 August 09 : 4 teams - 20+ people
i36 Easter 09 : Attended
i34 August 08 : Attended
i33 Easter 08 : Attended
i30 Easter 07 : Attended
i28 August 06 : Mint.Alpha (8th seed) - round 5 (losers bracket)
Mint.Bravo (unseeded) - groupstages
i27 Easter 06 : Attended
i25 August 05 : Attended
i23 Nov 04 : Attended |
|